A CLOSER LOOK
Compare your picks.
Exact products. The details that matter to your needs.
| Dehumidifiers1 of 4 products | ![]() hOmeLabs HME020006N$234.99 |
|---|---|
| Your selected specifications | Explore this option Use the selectors to build your shortlist. |
| Manufacturer | hOmeLabs |
| Product type | Dehumidifier |
| Pints/litres per day with test basis | 35 pints/day · test basis unconfirmed |
| Tank size | 1 gallons |
| Published price group | Mid-range price group |
| Listed dimensions | 11"D x 15.4"W x 24.3"H |
| Listed weight | 40 pounds |
| Listed compatible devices | Not documented |
| Listed capacity | 1.8 gallons |
| Listed input power | Not documented |
| Listed supply voltage | Not documented |
| Manufacturer-listed care | Not documented |
| Listed floor area | 4500 square_feet |
| Listed dehumidification capacity | 35 pints_per_day |
| Listed air flow capacity | 7 liters_per_day |
| Listed upper temperature rating | 35 °C |
| Source | Current product and community page ↗ |
A FAIR COMPARISON
Missing data stays visible. Compare the exact partner model, memory version and fit. No new overall winner or pooled community score is generated.

