A CLOSER LOOK
Compare your picks.
Exact products. The details that matter to your needs.
| Dehumidifiers1 of 4 products | ![]() Frigidaire FFAD5033W1 50-Pint$279.00 |
|---|---|
| Your selected specifications | Explore this option Use the selectors to build your shortlist. |
| Manufacturer | Frigidaire |
| Product type | Dehumidifier |
| Pints/litres per day with test basis | 50 pints/day · test basis unconfirmed |
| Tank size | 2.11 gallons |
| Published price group | Mid-range price group |
| Listed dimensions | 12.19"D x 15.97"W x 24.25"H |
| Listed weight | 44 pounds |
| Listed compatible devices | Not documented |
| Listed capacity | 50 pints |
| Listed input power | 530 watts |
| Listed supply voltage | 115 |
| Manufacturer-listed care | Not documented |
| Listed floor area | Not documented |
| Listed dehumidification capacity | 50 pints_per_day |
| Listed air flow capacity | Not documented |
| Listed upper temperature rating | 89 °F |
| Source | Current product and community page ↗ |
A FAIR COMPARISON
Missing data stays visible. Compare the exact partner model, memory version and fit. No new overall winner or pooled community score is generated.

