A CLOSER LOOK
Compare your picks.
Exact products. The details that matter to your needs.
| Dehumidifiers1 of 4 products | ![]() Frigidaire FHDD2234W1 22-Pint$199.00 |
|---|---|
| Your selected specifications | Explore this option Use the selectors to build your shortlist. |
| Manufacturer | Frigidaire |
| Product type | Dehumidifier |
| Pints/litres per day with test basis | 22 pints/day · test basis unconfirmed |
| Tank size | 1.7 gallons |
| Published price group | Budget price group |
| Listed dimensions | 11.34"D x 15.5"W x 19.78"H |
| Listed weight | Not documented |
| Listed compatible devices | Not documented |
| Listed capacity | 22 pints |
| Listed input power | Not documented |
| Listed supply voltage | Not documented |
| Manufacturer-listed care | Not documented |
| Listed floor area | 1500 |
| Listed dehumidification capacity | 22 pints_per_day |
| Listed air flow capacity | Not documented |
| Listed upper temperature rating | Not documented |
| Source | Current product and community page ↗ |
A FAIR COMPARISON
Missing data stays visible. Compare the exact partner model, memory version and fit. No new overall winner or pooled community score is generated.

