A CLOSER LOOK
Compare your picks.
Exact products. The details that matter to your needs.
| Dehumidifiers1 of 4 products | ![]() Frigidaire Gallery GHDD3535W1 35-Pint$282.50 |
|---|---|
| Your selected specifications | Explore this option Use the selectors to build your shortlist. |
| Manufacturer | Frigidaire |
| Product type | Dehumidifier |
| Pints/litres per day with test basis | 35 pints/day · test basis unconfirmed |
| Tank size | 35 pints |
| Published price group | Mid-range price group |
| Listed dimensions | 12.19"D x 24.25"W x 24.25"H |
| Listed weight | Not documented |
| Listed compatible devices | Not documented |
| Listed capacity | 35 pints |
| Listed input power | Not documented |
| Listed supply voltage | Not documented |
| Manufacturer-listed care | Not documented |
| Listed floor area | 3000 |
| Listed dehumidification capacity | 35 pints_per_day |
| Listed air flow capacity | Not documented |
| Listed upper temperature rating | Not documented |
| Source | Current product and community page ↗ |
A FAIR COMPARISON
Missing data stays visible. Compare the exact partner model, memory version and fit. No new overall winner or pooled community score is generated.

