A CLOSER LOOK
Compare your picks.
Exact products. The details that matter to your needs.
| Dehumidifiers1 of 4 products | ![]() Honeywell TPFIT32WK 32-Pint$240.21 |
|---|---|
| Your selected specifications | Explore this option Use the selectors to build your shortlist. |
| Manufacturer | Honeywell |
| Product type | Dehumidifier |
| Pints/litres per day with test basis | 32 pints/day · test basis unconfirmed |
| Tank size | 4.7 liters |
| Published price group | Mid-range price group |
| Listed dimensions | 9"D x 12.2"W x 19.7"H |
| Listed weight | 28.8 pounds |
| Listed compatible devices | Not documented |
| Listed capacity | 32 pints |
| Listed input power | 320 watts |
| Listed supply voltage | 115 volts |
| Manufacturer-listed care | Not documented |
| Listed floor area | 3000 square_feet |
| Listed dehumidification capacity | 32 pints_per_day |
| Listed air flow capacity | 170 cfm |
| Listed upper temperature rating | Not documented |
| Source | Current product and community page ↗ |
A FAIR COMPARISON
Missing data stays visible. Compare the exact partner model, memory version and fit. No new overall winner or pooled community score is generated.

