A CLOSER LOOK
Compare your picks.
Exact products. The details that matter to your needs.
| Dehumidifiers1 of 4 products | ![]() Dreo 711S DR-HDH001S White$299.95 |
|---|---|
| Your selected specifications | Explore this option Use the selectors to build your shortlist. |
| Manufacturer | Dreo |
| Product type | Dehumidifier |
| Pints/litres per day with test basis | Not documented |
| Tank size | 2 gallons |
| Published price group | Mid-range price group |
| Listed dimensions | 11.3"D x 15.4"W x 24.4"H |
| Listed weight | 12.37 kg |
| Listed compatible devices | Not documented |
| Listed capacity | 110 pints |
| Listed input power | Not documented |
| Listed supply voltage | Not documented |
| Manufacturer-listed care | Not documented |
| Listed floor area | 4500 square_feet |
| Listed dehumidification capacity | Not documented |
| Listed air flow capacity | 210 cfm |
| Listed upper temperature rating | Not documented |
| Source | Current product and community page ↗ |
A FAIR COMPARISON
Missing data stays visible. Compare the exact partner model, memory version and fit. No new overall winner or pooled community score is generated.

