A CLOSER LOOK
Compare your picks.
Exact products. The details that matter to your needs.
| Dehumidifiers1 of 4 products | ![]() Frigidaire FHDD5034Y1 50-Pint Wi-Fi$313.11 |
|---|---|
| Your selected specifications | Explore this option Use the selectors to build your shortlist. |
| Manufacturer | Frigidaire |
| Product type | Dehumidifier |
| Pints/litres per day with test basis | 50 pints/day · test basis unconfirmed |
| Tank size | 2.7 gallons |
| Published price group | Premium price group |
| Listed dimensions | 12.19"D x 24.25"W x 24.25"H |
| Listed weight | 44.5 pounds |
| Listed compatible devices | Not documented |
| Listed capacity | 50 pints |
| Listed input power | 470 watts |
| Listed supply voltage | 115 volts |
| Manufacturer-listed care | Not documented |
| Listed floor area | 4500 |
| Listed dehumidification capacity | 50 pints_per_day |
| Listed air flow capacity | 235 cfm |
| Listed upper temperature rating | Not documented |
| Source | Current product and community page ↗ |
A FAIR COMPARISON
Missing data stays visible. Compare the exact partner model, memory version and fit. No new overall winner or pooled community score is generated.

