A CLOSER LOOK
Compare your picks.
Exact products. The details that matter to your needs.
| Dehumidifiers1 of 4 products | ![]() Frigidaire FHDD5033Y1 50-Pint$246.99 |
|---|---|
| Your selected specifications | Explore this option Use the selectors to build your shortlist. |
| Manufacturer | Frigidaire |
| Product type | Dehumidifier |
| Pints/litres per day with test basis | 50 pints/day · test basis unconfirmed |
| Tank size | 50 pints |
| Published price group | Mid-range price group |
| Listed dimensions | 10"D x 19"W x 19"H |
| Listed weight | 41 pounds |
| Listed compatible devices | Not documented |
| Listed capacity | 50 pints |
| Listed input power | Not documented |
| Listed supply voltage | Not documented |
| Manufacturer-listed care | Not documented |
| Listed floor area | 4500 |
| Listed dehumidification capacity | 50 pints_per_day |
| Listed air flow capacity | Not documented |
| Listed upper temperature rating | Not documented |
| Source | Current product and community page ↗ |
A FAIR COMPARISON
Missing data stays visible. Compare the exact partner model, memory version and fit. No new overall winner or pooled community score is generated.

