A CLOSER LOOK
Compare your picks.
Exact products. The details that matter to your needs.
| Dehumidifiers1 of 4 products | ![]() Hisense ADH50KP26 50-Pint with Pump Black$309.00 |
|---|---|
| Your selected specifications | Explore this option Use the selectors to build your shortlist. |
| Manufacturer | Hisense |
| Product type | Built-in pump, Dehumidifier |
| Pints/litres per day with test basis | 50 pints/day · test basis unconfirmed |
| Tank size | 50 pints |
| Published price group | Premium price group |
| Listed dimensions | 10.7"D x 15.1"W x 24.8"H |
| Listed weight | 40.3 pounds |
| Listed compatible devices | Not documented |
| Listed capacity | 50 pints |
| Listed input power | Not documented |
| Listed supply voltage | 115 volts |
| Manufacturer-listed care | Not documented |
| Listed floor area | 4500 square_feet |
| Listed dehumidification capacity | 50 pints_per_day |
| Listed air flow capacity | Not documented |
| Listed upper temperature rating | Not documented |
| Source | Current product and community page ↗ |
A FAIR COMPARISON
Missing data stays visible. Compare the exact partner model, memory version and fit. No new overall winner or pooled community score is generated.

