A CLOSER LOOK
Compare your picks.
Exact products. The details that matter to your needs.
| Dehumidifiers1 of 4 products | ![]() Dreo DR-HDH003S Silver$279.99 |
|---|---|
| Your selected specifications | Explore this option Use the selectors to build your shortlist. |
| Manufacturer | Dreo |
| Product type | Dehumidifier |
| Pints/litres per day with test basis | 73 pints/day · test basis unconfirmed |
| Tank size | 1.85 gallons |
| Published price group | Mid-range price group |
| Listed dimensions | 9.17"D x 14.57"W x 24.49"H |
| Listed weight | 33 pounds |
| Listed compatible devices | Not documented |
| Listed capacity | 7 liters |
| Listed input power | Not documented |
| Listed supply voltage | Not documented |
| Manufacturer-listed care | Not documented |
| Listed floor area | 2000 square_feet |
| Listed dehumidification capacity | 73 pints_per_day |
| Listed air flow capacity | 163 cfm |
| Listed upper temperature rating | Not documented |
| Source | Current product and community page ↗ |
A FAIR COMPARISON
Missing data stays visible. Compare the exact partner model, memory version and fit. No new overall winner or pooled community score is generated.

