A CLOSER LOOK
Compare your picks.
Exact products. The details that matter to your needs.
| Dehumidifiers1 of 4 products | ![]() LG PuriCare DT501BKR0 Black$289.00 |
|---|---|
| Your selected specifications | Explore this option Use the selectors to build your shortlist. |
| Manufacturer | LG |
| Product type | Dehumidifier |
| Pints/litres per day with test basis | 50 pints/day · test basis unconfirmed |
| Tank size | 14.3 pints |
| Published price group | Mid-range price group |
| Listed dimensions | 11.02"D x 16.73"W x 23.86"H |
| Listed weight | 43.4 pounds |
| Listed compatible devices | Not documented |
| Listed capacity | 50 pints |
| Listed input power | 480 watts |
| Listed supply voltage | Not documented |
| Manufacturer-listed care | Not documented |
| Listed floor area | 4500 square_feet |
| Listed dehumidification capacity | 50 pints_per_day |
| Listed air flow capacity | Not documented |
| Listed upper temperature rating | 109 °F |
| Source | Current product and community page ↗ |
A FAIR COMPARISON
Missing data stays visible. Compare the exact partner model, memory version and fit. No new overall winner or pooled community score is generated.

