A CLOSER LOOK
Compare your picks.
Exact products. The details that matter to your needs.
| Digital Cameras1 of 4 products | ![]() 4K Digital Camera 64MP WiFi Vlogging Camera$59.99 |
|---|---|
| Your selected specifications | Explore this option Use the selectors to build your shortlist. |
| Manufacturer | AUREAPIX |
| Product type | Compact fixed-lens |
| Camera type | compact |
| Sensor format | 1/3-inch type |
| Resolution | 4K |
| Lens mount | Not documented |
| Published price group | Not documented |
| Listed dimensions | Not documented |
| Listed weight | Not documented |
| Listed compatible devices | Smartphones, Tablets, Computers |
| Listed sensor type | CMOS |
| Listed photo sensor resolution | 64 mp |
| Listed lens type | Fixed Lens |
| Listed video resolution | 4320p |
| Listed shooting modes | Continuous shooting, Motion detection, Slow motion, Time-lapse recording |
| Listed photo sensor size | 1/3-inch |
| Listed image stabilization | Digital |
| Listed flash modes | On/Off |
| Listed aperture modes | F22 |
| Listed camera lens | Fixed lens with a focal length of 3.37mm and a maximum aperture of f/2.2. |
| Listed autofocus points | 19 |
| Listed video capture format | AVI |
| Listed total video out ports | 1 |
| Listed video output | Not documented |
| Listed lens construction | Not documented |
| Listed recording capacity | Not documented |
| Listed flash memory video speed class | Not documented |
| Listed photo filter thread size | Not documented |
| Listed photo filter size | Not documented |
| Listed mount type | Tripod |
| Listed phase detection sensor points | Not documented |
| Listed lens correction type | Not documented |
| Source | Current product and community page ↗ |
A FAIR COMPARISON
Missing data stays visible. Compare the exact partner model, memory version and fit. No new overall winner or pooled community score is generated.

