A CLOSER LOOK
Compare your picks.
Exact products. The details that matter to your needs.
| Earbuds1 of 4 products | ![]() Anker Space A40 Noise Cancelling Earbuds$51.99 |
|---|---|
| Your selected specifications | Explore this option Use the selectors to build your shortlist. |
| Manufacturer | Soundcore |
| Product type | In-ear |
| Earbud form/use | In-ear |
| Noise cancellation | Yes |
| Connectivity | Not documented |
| Connection modes | Bluetooth |
| Published price group | Mid-range price group |
| Listed dimensions | Not documented |
| Listed weight | 18.14 g |
| Listed compatible devices | Devices with Bluetooth 5.2 and USB-C port |
| Listed headphone folding features | In Ear |
| Listed additional features | Hi-Res Audio, Lightweight, Multipoint Connection, Noise Cancellation, Water Resistant |
| Listed battery average life | 10 hour |
| Listed cable features | Cable |
| Listed battery charge time | 50 hours |
| Listed carrying case battery average life | 15 hours |
| Listed carrying case battery charging time | Not documented |
| Listed carrying case battery capacity | 800 milliamp_hours |
| Source | Current product and community page ↗ |
A FAIR COMPARISON
Missing data stays visible. Compare the exact partner model, memory version and fit. No new overall winner or pooled community score is generated.

