A CLOSER LOOK
Compare your picks.
Exact products. The details that matter to your needs.
| Earbuds1 of 4 products | ![]() Beats Powerbeats Pro 2$179.95 |
|---|---|
| Your selected specifications | Explore this option Use the selectors to build your shortlist. |
| Manufacturer | Beats |
| Product type | In-ear, Earhook |
| Earbud form/use | In-ear |
| Noise cancellation | Yes |
| Connectivity | Wireless |
| Connection modes | Bluetooth |
| Published price group | Premium price group |
| Listed dimensions | 3.75 x 3.75 x 2.5 inches |
| Listed weight | 5.12 ounces |
| Listed compatible devices | Not documented |
| Listed headphone folding features | Not documented |
| Listed additional features | Not documented |
| Listed battery average life | Not documented |
| Listed cable features | Not documented |
| Listed battery charge time | Not documented |
| Listed carrying case battery average life | Not documented |
| Listed carrying case battery charging time | Not documented |
| Listed carrying case battery capacity | Not documented |
| Source | Current product and community page ↗ |
A FAIR COMPARISON
Missing data stays visible. Compare the exact partner model, memory version and fit. No new overall winner or pooled community score is generated.

