A CLOSER LOOK
Compare your picks.
Exact products. The details that matter to your needs.
| Earbuds1 of 4 products | ![]() ASUS ROG Cetra Open Wireless Black$229.99 |
|---|---|
| Your selected specifications | Explore this option Use the selectors to build your shortlist. |
| Manufacturer | ASUS |
| Product type | Open-ear, In-ear |
| Earbud form/use | Open-ear |
| Noise cancellation | Not documented |
| Connectivity | Bluetooth |
| Connection modes | Bluetooth, 2.4 GHz receiver |
| Published price group | Premium price group |
| Listed dimensions | Not documented |
| Listed weight | 11.4 g |
| Listed compatible devices | PC MAC PlayStation® 4 PlayStation® 5 Nintendo Switch iOS Android Bluetooth device |
| Listed headphone folding features | In Ear |
| Listed additional features | 16hr battery life, Driver Material: DLC and TPU Diaphragm Drivers, Dual-Mode (BT/2.4GHz), Frequency response: 100Hz - 8KHz, IPX5 Water Resistant, Quad AI Noise-Canceling Mic, Sensitivity: - 38 ± 3 dB |
| Listed battery average life | 16 hours |
| Listed cable features | Not documented |
| Listed battery charge time | Not documented |
| Listed carrying case battery average life | Not documented |
| Listed carrying case battery charging time | Not documented |
| Listed carrying case battery capacity | Not documented |
| Source | Current product and community page ↗ |
A FAIR COMPARISON
Missing data stays visible. Compare the exact partner model, memory version and fit. No new overall winner or pooled community score is generated.

