A CLOSER LOOK
Compare your picks.
Exact products. The details that matter to your needs.
| Gaming Desktops1 of 4 products | ![]() CyberpowerPC Gamer Xtreme VR i9-14900KF RTX 5070 12GB$1,979.99 |
|---|---|
| Your selected specifications | Explore this option Use the selectors to build your shortlist. |
| Manufacturer | CyberpowerPC |
| Product type | Gaming desktop |
| GPU model | RTX 5070 |
| CPU | Not documented |
| RAM | 32 GB |
| Storage | Not documented |
| GPU | Not documented |
| CPU | Not documented |
| Published price group | Not documented |
| Listed dimensions | Not documented |
| Listed weight | 19.37 kg |
| Listed compatible devices | Not documented |
| Listed processor | 14900KF |
| Listed graphics | GeForce RTX 5070 12GB |
| Installed RAM | 32 GB |
| Listed storage | 2 TB |
| Listed refresh rate | Not documented |
| Listed battery runtime | Not documented |
| Listed resolution | 2560 x 1440 |
| Listed native resolution | 2560 x 1440 |
| Listed display resolution maximum | 2560x1440 |
| Listed cooling method | Not documented |
| Listed power plug type | Not documented |
| Listed power consumption | Not documented |
| Source | Current product and community page ↗ |
A FAIR COMPARISON
Missing data stays visible. Compare the exact partner model, memory version and fit. No new overall winner or pooled community score is generated.

