A CLOSER LOOK
Compare your picks.
Exact products. The details that matter to your needs.
| Gaming Desktops1 of 4 products | ![]() MSI Codex Z2 Gaming Desktop RTX 5070$2,083.05 |
|---|---|
| Your selected specifications | Explore this option Use the selectors to build your shortlist. |
| Manufacturer | MSI |
| Product type | Gaming desktop |
| GPU model | RTX 5070 |
| CPU | AMD Ryzen |
| RAM | 32 GB |
| Storage | 2 TB |
| GPU | NVIDIA GeForce RTX 5070 |
| CPU | AMD Ryzen 7 8700F |
| Published price group | Premium price group |
| Listed dimensions | 16 x 8.38 x 19 inches |
| Listed weight | 21.3 Pounds |
| Listed compatible devices | Not documented |
| Listed processor | 8700F |
| Listed graphics | NVIDIA GeForce RTX 5070 |
| Installed RAM | 32 GB |
| Listed storage | 2 TB |
| Listed refresh rate | Not documented |
| Listed battery runtime | Not documented |
| Listed resolution | Not documented |
| Listed native resolution | 3840 x 2160 or higher |
| Listed display resolution maximum | 3840x2160 |
| Listed cooling method | Air |
| Listed power plug type | Type A - 2 pin (North American) |
| Listed power consumption | Not documented |
| Source | Current product and community page ↗ |
A FAIR COMPARISON
Missing data stays visible. Compare the exact partner model, memory version and fit. No new overall winner or pooled community score is generated.

