A CLOSER LOOK
Compare your picks.
Exact products. The details that matter to your needs.
| Gaming Desktops1 of 4 products | ![]() Skytech Gaming Legacy 4 Gaming PC$6,199.99 |
|---|---|
| Your selected specifications | Explore this option Use the selectors to build your shortlist. |
| Manufacturer | Skytech Gaming |
| Product type | Gaming desktop |
| GPU model | RTX 5090 |
| CPU | Not documented |
| RAM | 64 GB |
| Storage | Not documented |
| GPU | Not documented |
| CPU | Not documented |
| Published price group | Not documented |
| Listed dimensions | Not documented |
| Listed weight | Not documented |
| Listed compatible devices | Not documented |
| Listed processor | 9950X3D |
| Listed graphics | NVIDIA GeForce RTX 5090 |
| Installed RAM | 64 GB |
| Listed storage | 64 GB |
| Listed refresh rate | Not documented |
| Listed battery runtime | Not documented |
| Listed resolution | 4K Ultra HD |
| Listed native resolution | 3840 x 2160 |
| Listed display resolution maximum | 3840x2160 |
| Listed cooling method | Liquid 420, Water |
| Listed power plug type | Not documented |
| Listed power consumption | Not documented |
| Source | Current product and community page ↗ |
A FAIR COMPARISON
Missing data stays visible. Compare the exact partner model, memory version and fit. No new overall winner or pooled community score is generated.

