A CLOSER LOOK
Compare your picks.
Exact products. The details that matter to your needs.
| Gaming Desktops1 of 4 products | ![]() ASUS ROG G700 (2026) Gaming Desktop$2,279.08 |
|---|---|
| Your selected specifications | Explore this option Use the selectors to build your shortlist. |
| Manufacturer | ASUS |
| Product type | Gaming desktop |
| GPU model | RTX 5070 |
| CPU | Intel Core |
| RAM | 32 GB |
| Storage | 1 TB |
| GPU | NVIDIA GeForce RTX 5070 |
| CPU | Intel Core Ultra 7 |
| Published price group | Not documented |
| Listed dimensions | 9.45 x 20.05 x 18.88 inches |
| Listed weight | 43.4 Pounds |
| Listed compatible devices | Not documented |
| Listed processor | Intel® CoreTM Ultra 7 Processor 265KF |
| Listed graphics | NVIDIA GeForce RTX 5070 |
| Installed RAM | 16 GB |
| Listed storage | 16 GB |
| Listed refresh rate | Not documented |
| Listed battery runtime | Not documented |
| Listed resolution | Not documented |
| Listed native resolution | Not documented |
| Listed display resolution maximum | Not documented |
| Listed cooling method | Not documented |
| Listed power plug type | Not documented |
| Listed power consumption | Not documented |
| Source | Current product and community page ↗ |
A FAIR COMPARISON
Missing data stays visible. Compare the exact partner model, memory version and fit. No new overall winner or pooled community score is generated.

