A CLOSER LOOK
Compare your picks.
Exact products. The details that matter to your needs.
| Headsets1 of 4 products | ![]() Astro A50 Gen 4 + Base Station PlayStation Black/Silver$149.99 |
|---|---|
| Your selected specifications | Explore this option Use the selectors to build your shortlist. |
| Manufacturer | ASTRO Gaming |
| Product type | Wireless |
| Use and connection shortcuts | Wireless |
| Device compatibility | Desktops, Gaming Consoles, Laptops |
| Type | Not documented |
| Connectivity | Wireless |
| Published price group | Mid-range price group |
| Listed dimensions | Not documented |
| Listed weight | 675 g |
| Listed compatible devices | Desktops, Gaming Consoles, Laptops |
| Listed inputs / connectors | USB |
| Listed impedance | Not documented |
| Listed noise level | Not documented |
| Listed audio driver type | Dynamic Driver |
| Listed wireless technology | Wi-Fi |
| Listed audio driver size | 5.1 inches |
| Listed battery average life | 15 hours |
| Listed battery charge time | Not documented |
| Source | Current product and community page ↗ |
A FAIR COMPARISON
Missing data stays visible. Compare the exact partner model, memory version and fit. No new overall winner or pooled community score is generated.

