A CLOSER LOOK
Compare your picks.
Exact products. The details that matter to your needs.
| Mini PCs1 of 4 products | ![]() ASUS ROG NUC 2025 Mini PC Ultra 7 RTX 5060 32GB 1TB$3,399.00 |
|---|---|
| Your selected specifications | Explore this option Use the selectors to build your shortlist. |
| Manufacturer | ASUS |
| Product type | Mini PC |
| Included RAM | 32 GB |
| Published price group | Not documented |
| Listed dimensions | 7.39 x 2.22 x 11.12 inches |
| Listed weight | 6.9 pounds |
| Listed compatible devices | Headphone, Keyboard, Monitor, Mouse, Printer, Projector, Smartphone, Speaker, Television |
| Listed processor | 255HX |
| Listed graphics | NVIDIA GeForce RTX 5060 Mobile GPU |
| Installed RAM | 32 GB |
| Listed storage | 96 GB |
| Listed refresh rate | Not documented |
| Listed battery runtime | Not documented |
| Listed graphics card interface | PCI Express |
| Listed built in media | AC Power Adapter, Power Cord, RNUC15JNK7X589AU |
| Listed total usb ports | 7 |
| Listed graphics ram type | DIMM |
| Listed total number of hdmi ports | 2 |
| Listed graphics card ram | 8 GB |
| Listed total thunderbolt ports | 1 |
| Listed optical storage device | Not documented |
| Source | Current product and community page ↗ |
A FAIR COMPARISON
Missing data stays visible. Compare the exact partner model, memory version and fit. No new overall winner or pooled community score is generated.

