A CLOSER LOOK
Compare your picks.
Exact products. The details that matter to your needs.
| Monitors1 of 4 products | ![]() Alienware AW3425DW 34.2-inch$736.37 |
|---|---|
| Your selected specifications | Explore this option Use the selectors to build your shortlist. |
| Manufacturer | Alienware |
| Screen size | 34.2 |
| Resolution | 3440 x 1440 |
| Refresh rate | 240 hertz |
| Panel Type | QD-OLED |
| Aspect ratio | 21:9 |
| Published price group | Premium price group |
| Listed dimensions | Not documented |
| Listed weight | 20 pounds |
| Listed compatible devices | Not documented |
| Listed resolution | QHD Ultra Wide 1440p |
| Listed screen size | 34.2 inches |
| Listed refresh rate | 240 hertz |
| Listed display resolution maximum | 3440 x 1440 |
| Listed native resolution | 3440x1440 |
| Listed connectivity technology | DisplayPort, HDMI, USB |
| Listed display technology | oled |
| Listed picture quality enhancement technology | QD-OLED, VESA DisplayHDR TrueBlack 400 |
| Listed color gamut | 99.3 |
| Listed power consumption | 36.7 watts |
| Source | Current product and community page ↗ |
A FAIR COMPARISON
Missing data stays visible. Compare the exact partner model, memory version and fit. No new overall winner or pooled community score is generated.

