A CLOSER LOOK
Compare your picks.
Exact products. The details that matter to your needs.
| Motherboards1 of 4 products | ![]() ASRock Z890 Steel Legend WiFi$276.35 |
|---|---|
| Your selected specifications | Explore this option Use the selectors to build your shortlist. |
| Manufacturer | ASRock |
| Platform | Intel |
| Socket | LGA1851 |
| Chipset | Z890 |
| Form factor | ATX |
| Memory type | DDR5 |
| Wi-Fi documented | Yes |
| Platform and socket | LGA 1851RL-ILM |
| Board size | ATX |
| Chipset | Z890 |
| Published price group | Mid-range price group |
| Listed dimensions | Not documented |
| Listed weight | 2 kg |
| Listed compatible devices | Personal Computer |
| Listed chipset type | Intel Z890 |
| Listed processor socket | LGA 1851RL-ILM |
| Listed number of ports | 25 |
| Listed total pcie ports | 3 |
| Listed number of ethernet ports | 1 |
| Listed total usb ports | 19 |
| Listed total sata ports | 4 |
| Listed ram memory maximum size | 256 GB |
| Listed chipset family | Not documented |
| Listed total number of hdmi ports | 1 |
| Source | Current product and community page ↗ |
A FAIR COMPARISON
Missing data stays visible. Compare the exact partner model, memory version and fit. No new overall winner or pooled community score is generated.

