A CLOSER LOOK
Compare your picks.
Exact products. The details that matter to your needs.
| Power Supplies1 of 4 products | ![]() Apevia Galaxy ATX-GX650W$54.99 |
|---|---|
| Your selected specifications | Explore this option Use the selectors to build your shortlist. |
| Manufacturer | Apevia |
| Physical format | ATX |
| Rated output (W) | 650 |
| Cable configuration | Semi-Modular |
| Documented GPU connectors | Not documented |
| CPU/EPS connectors | Not documented |
| PSU length (mm) | Not documented |
| Verified 80 PLUS efficiency | Not documented |
| Verified Cybenetics efficiency (ETA) | Not documented |
| Verified Cybenetics noise (LAMBDA) | Not documented |
| Catalog-listed efficiency (unverified) | 80+ Gold |
| Listed ATX version | Not documented |
| PSU format | ATX |
| Wattage | 650 W |
| Modularity | Semi-Modular |
| Published price group | Not documented |
| Listed dimensions | 6.2 x 5.9 x 3.4 inches |
| Listed weight | Not documented |
| Listed compatible devices | Personal Computer |
| Listed warranty | Not documented |
| Source | Current product and community page ↗ |
A FAIR COMPARISON
Missing data stays visible. Compare the exact partner model, memory version and fit. No new overall winner or pooled community score is generated.

