A CLOSER LOOK
Compare your picks.
Exact products. The details that matter to your needs.
| Printers1 of 4 products | ![]() Brother MFC-J4355DW$179.98 |
|---|---|
| Your selected specifications | Explore this option Use the selectors to build your shortlist. |
| Manufacturer | Brother |
| Product type | Inkjet |
| Printing technology | Inkjet |
| Printer functions | Print, Scan, Copy, Fax |
| Color | Color |
| Connectivity | Wireless |
| Duplex | Automatic |
| Published price group | Mid-range price group |
| Listed dimensions | Not documented |
| Listed weight | 19.6 pounds |
| Listed compatible devices | Laptops, PC, Smartphones, Tablets |
| Listed ink color | Gray |
| Listed paper size | up to 8.5 x 14 inches |
| Listed print media | Envelopes, Glossy photo paper, Paper (plain) |
| Listed maximum media size | 8.5 x 14 inch |
| Listed duplex | Automatic |
| Listed maximum print resolution black and white | Up to 1,200 x 4,800 dpi dots_per_inch |
| Listed color depth | Not documented |
| Listed compatible cartridge | Not documented |
| Listed maximum copy resolution color | 1,200 x 1,200 dpi |
| Listed maximum print resolution color | Up to 1,200 x 4,800 dpi dots_per_inch |
| Listed color pages per minute | 19 pages_per_minute |
| Listed initial page print time | Black: Approx. 5.8 seconds; Color: Approx. 5.9 seconds seconds |
| Source | Current product and community page ↗ |
A FAIR COMPARISON
Missing data stays visible. Compare the exact partner model, memory version and fit. No new overall winner or pooled community score is generated.

