A CLOSER LOOK
Compare your picks.
Exact products. The details that matter to your needs.
| Tablets1 of 4 products | ![]() Frameflow P10_A 10.1" Tablet, 16GB 128GB, Blue$79.99 |
|---|---|
| Your selected specifications | Explore this option Use the selectors to build your shortlist. |
| Manufacturer | Frameflow |
| Product type | Tablet |
| Screen size | 10.1 |
| Storage | 128 GB |
| Operating System | Android |
| Published price group | Not documented |
| Listed dimensions | Not documented |
| Listed weight | 540 g |
| Listed compatible devices | Headphones, Keyboard, Mouse, Stylus |
| Listed processor | T310 |
| Listed graphics | Mali-G57 |
| Installed RAM | 16 GB |
| Listed storage | 128 GB |
| Listed refresh rate | 60 |
| Listed battery runtime | Not documented |
| Listed screen size | 10.1 inches |
| Listed display type | IPS |
| Listed display resolution maximum | 1280x800 pixels |
| Listed size | 10.1 Inches |
| Listed cellular technology | Not documented |
| Listed maximum display brightness | 300 nit |
| Listed flash memory supported size maximum | 1 TB |
| Source | Current product and community page ↗ |
A FAIR COMPARISON
Missing data stays visible. Compare the exact partner model, memory version and fit. No new overall winner or pooled community score is generated.

